- Type
- Electricity and gas retailer
- Available in
- NSW, VIC, QLD, SA, ACT
- Rating
- 4.5/5 (Trustpilot)
- Plans from
- Varies by state
Current Alinta Energy electricity plans
Sourced from Alinta Energy's official plan data, refreshed weekly. Estimated annual cost is for a 4,000 kWh/year household, for comparing plans against each other, not a bill prediction for your address.
| Plan | Usage rate | Daily supply charge | Solar feed-in | Contract | Est. annual cost* |
|---|---|---|---|---|---|
| HomeDeal Smart - Demand Single Rate | 22.78c/kWh | 114.05c/day | 2.0c/kWh | No lock-in | $1,327 |
| HomeDeal Smart - Demand Single Rate + CL | 22.78c/kWh | 114.05c/day | 2.0c/kWh | No lock-in | $1,327 |
| HomeDeal Smart - Single Rate | 22.38c/kWh | 153.61c/day | 2.0c/kWh | No lock-in | $1,456 |
| HomeDeal Smart - Demand Single Rate | 24.03c/kWh | 140.87c/day | 3.0c/kWh | No lock-in | $1,475 |
| HomeDeal Smart - Demand Time of Use TOU | 26.51c/kWh | 127.95c/day | 3.0c/kWh | No lock-in | $1,527 |
| HomeDeal Smart - Demand Time of Use + CL TOU | 26.51c/kWh | 127.95c/day | 3.0c/kWh | No lock-in | $1,527 |
| HomeDeal Smart - Demand Single Rate Intro + CL | 26.19c/kWh | 134.43c/day | 3.0c/kWh | No lock-in | $1,538 |
| HomeDeal Smart - Demand Single Rate Intro | 26.19c/kWh | 134.43c/day | 3.0c/kWh | No lock-in | $1,538 |
| HomeDeal Smart - Single Rate + CL | 26.51c/kWh | 132.98c/day | 3.0c/kWh | No lock-in | $1,546 |
| HomeDeal Smart - Single Rate | 26.51c/kWh | 132.98c/day | 3.0c/kWh | No lock-in | $1,546 |
| SolarBalance Choice - Demand Single Rate + CL | 25.58c/kWh | 152.07c/day | 8.0c/kWh | No lock-in | $1,578 |
| SolarBalance Choice - Demand Single Rate | 25.58c/kWh | 152.07c/day | 8.0c/kWh | No lock-in | $1,578 |
| SolarBalance Choice - Demand Time of Use + CL TOU | 28.32c/kWh | 136.92c/day | 8.0c/kWh | No lock-in | $1,633 |
| SolarBalance Choice - Demand Time of Use TOU | 28.32c/kWh | 136.92c/day | 8.0c/kWh | No lock-in | $1,633 |
| SolarBalance Choice - Demand Single Rate Intro | 27.98c/kWh | 143.45c/day | 8.0c/kWh | No lock-in | $1,643 |
*Estimate only, for comparing plans against each other. Enter your postcode below for pricing specific to your address and usage.
Alinta Energy plans overview
| Plan | Type | Key feature | Typical discount off DMO |
|---|---|---|---|
| No Fuss | Flat rate, no conditions | Simple pricing, no conditional discounts | 12-20% |
| Deal | Conditional | Higher discount with pay-on-time or direct debit | 15-25% |
Alinta frequently offers pricing in the top 3 cheapest at any given address. Plans as at July 2026.
Our take on Alinta Energy
Alinta Energy is one of the more consistently competitive mid-tier retailers. Their plans are often among the cheapest at a given address, and their Trustpilot rating of 4.5 stars suggests the customer experience is well above the industry average. They are frequently recommended by comparison sites as a strong value option.
The main consideration is that Alinta is foreign-owned (by Hong Kong-based Chow Tai Fook Enterprises), which may matter to customers who prefer Australian-owned retailers. On pure pricing and service quality, they are a strong contender against the Big 3 and often beat them on price.
See the head-to-head with the biggest of the Big 3: Alinta Energy vs AGL.
Compare Alinta Energy with other providers
See how Alinta Energy plans compare to other retailers at your address.
Compare plans now