- Type
- Electricity and gas retailer
- Available in
- NSW, VIC, QLD, SA, ACT
- Rating
- 1.4/5 (Google) | Tier 1 retailer
- Plans from
- Varies by state
Current EnergyAustralia electricity plans
Sourced from EnergyAustralia's official plan data, refreshed weekly. Estimated annual cost is for a 4,000 kWh/year household, for comparing plans against each other, not a bill prediction for your address.
| Plan | Usage rate | Daily supply charge | Solar feed-in | Contract | Est. annual cost* |
|---|---|---|---|---|---|
| NSW Seniors Offer | 30.12c/kWh | 151.12c/day | 3.0c/kWh | No lock-in | $1,756 |
| NSW Seniors Offer | 30.12c/kWh | 155.31c/day | 3.0c/kWh | No lock-in | $1,772 |
| NSW Seniors Offer | 30.12c/kWh | 159.19c/day | 3.0c/kWh | No lock-in | $1,786 |
| Flexi Plan | 30.12c/kWh | 159.19c/day | 3.0c/kWh | No lock-in | $1,786 |
| NSW Seniors Offer | 30.12c/kWh | 163.38c/day | 3.0c/kWh | No lock-in | $1,801 |
| Flexi Plan | 30.12c/kWh | 163.38c/day | 3.0c/kWh | No lock-in | $1,801 |
| NSW Seniors Offer | 30.65c/kWh | 168.30c/day | 3.0c/kWh | No lock-in | $1,840 |
| Flexi Plan | 30.65c/kWh | 180.93c/day | 3.0c/kWh | No lock-in | $1,887 |
| NSW Seniors Offer | 30.65c/kWh | 180.93c/day | 3.0c/kWh | No lock-in | $1,887 |
| NSW Seniors Offer | 30.65c/kWh | 180.93c/day | 3.0c/kWh | No lock-in | $1,887 |
| Flexi Plan | 30.65c/kWh | 193.55c/day | 3.0c/kWh | No lock-in | $1,933 |
| NSW Seniors Offer | 30.65c/kWh | 193.55c/day | 3.0c/kWh | No lock-in | $1,933 |
| NSW Seniors Offer | 31.82c/kWh | 247.47c/day | 3.0c/kWh | No lock-in | $2,176 |
| Flexi Plan | 31.82c/kWh | 247.47c/day | 3.0c/kWh | No lock-in | $2,176 |
| Flexi Plan | 31.82c/kWh | 261.71c/day | 3.0c/kWh | No lock-in | $2,228 |
*Estimate only, for comparing plans against each other. Enter your postcode below for pricing specific to your address and usage.
EnergyAustralia plans overview
| Plan | Type | Key feature | Typical discount off DMO |
|---|---|---|---|
| Total Plan | Conditional discount | Guaranteed discount, requires direct debit + email billing | 10-18% |
| Basic Plan | No conditions | Simple pricing, no conditions to meet | 5-10% |
| Solar Home | Solar-specific | Competitive feed-in tariff for solar households | Varies |
Plans as at July 2026.
Our take on EnergyAustralia
EnergyAustralia rounds out the Big 3 alongside AGL and Origin. They are the only major Australian energy retailer that is entirely foreign-owned (by CLP Group, based in Hong Kong). Their pricing is similar to AGL and Origin: competitive but rarely the cheapest. The Total Plan offers guaranteed discounts but requires direct debit and email billing. The Basic Plan has no conditions but higher base rates.
See how they stack up head to head: AGL vs EnergyAustralia and Origin vs EnergyAustralia.
Compare EnergyAustralia with other providers
See how EnergyAustralia plans compare to other retailers at your address.
Compare plans now