- Type
- Electricity retailer (regulated)
- Available in
- QLD (regional only)
- Rating
- 3.6/5 (Finder)
- Plans from
- QCA regulated tariffs
Current Ergon Energy electricity plans
Sourced from Ergon Energy's official plan data, refreshed weekly. Estimated annual cost is for a 4,000 kWh/year household, for comparing plans against each other, not a bill prediction for your address.
| Plan | Usage rate | Daily supply charge | Solar feed-in | Contract | Est. annual cost* |
|---|---|---|---|---|---|
| Tariff 14C with Tariff 31 and Tariff 33 TOU | 19.04c/kWh | 122.83c/day | 6.0c/kWh | No lock-in | $1,210 |
| Tariff 14C and Tariff 33 TOU | 19.04c/kWh | 122.83c/day | 6.0c/kWh | No lock-in | $1,210 |
| Tariff 14C and Tariff 31 TOU | 19.04c/kWh | 122.83c/day | 6.0c/kWh | No lock-in | $1,210 |
| Tariff 14C TOU | 19.04c/kWh | 122.83c/day | 6.0c/kWh | No lock-in | $1,210 |
| Tariff 11 with Tariff 31 and Tariff 33 | 26.27c/kWh | 164.10c/day | 6.0c/kWh | No lock-in | $1,650 |
| Tariff 11 and Tariff 31 | 26.27c/kWh | 164.10c/day | 6.0c/kWh | No lock-in | $1,650 |
| Tariff 11 and Tariff 33 | 26.27c/kWh | 164.10c/day | 6.0c/kWh | No lock-in | $1,650 |
| Tariff 11 | 26.27c/kWh | 164.10c/day | 6.0c/kWh | No lock-in | $1,650 |
| Tariff 12D and Tariff 31 TOU | 36.96c/kWh | 142.48c/day | 6.0c/kWh | No lock-in | $1,998 |
| Tariff 12D TOU | 36.96c/kWh | 142.48c/day | 6.0c/kWh | No lock-in | $1,998 |
| Tariff 12D with Tariff 31 and Tariff 33 TOU | 36.96c/kWh | 142.48c/day | 6.0c/kWh | No lock-in | $1,998 |
| Tariff 12D and Tariff 33 TOU | 36.96c/kWh | 142.48c/day | 6.0c/kWh | No lock-in | $1,998 |
| Tariff 12E with Tariff 31 and Tariff 33 TOU | 42.92c/kWh | 142.48c/day | 6.0c/kWh | No lock-in | $2,237 |
| Tariff 12E and Tariff 33 TOU | 42.92c/kWh | 142.48c/day | 6.0c/kWh | No lock-in | $2,237 |
| Tariff 12E TOU | 42.92c/kWh | 142.48c/day | 6.0c/kWh | No lock-in | $2,237 |
*Estimate only, for comparing plans against each other. Enter your postcode below for pricing specific to your address and usage.
Ergon Energy regulated tariffs
| Tariff | Type | Best for | 2026-27 change |
|---|---|---|---|
| Tariff 11 | Flat rate | Simple billing, no smart meter needed | Down ~6.9% |
| Tariff 12A | Time of use | Shift usage to off-peak hours | Down ~6.9% |
| Tariff 31 | Night rate (economy) | Electric hot water on separate circuit | Down ~5% |
| Tariff 33 | Controlled load | Pool pumps, cycling loads | Down ~5% |
QLD Government-owned. Sole retailer for regional Queensland. Regulated by QCA. Solar feed-in: 8.66c/kWh. Tariffs as at July 2026.
Our take on Ergon Energy
You cannot switch away from Ergon, but you can optimise your tariff. Many regional QLD households are on the default Tariff 11 flat rate without realising that Tariff 12A (time-of-use), Tariff 31 (night rate for hot water), or Tariff 33 (controlled load for pool pumps) could save them $200 to $400 per year. From 1 July 2026, Ergon prices dropped up to 6.9%, one of the largest reductions in a decade. Call 13 10 46 and ask them to check which tariff combination suits your usage.
Ergon also now offers free power from 11am to 2pm daily for eligible customers with smart meters, mirroring the Solar Sharer Offer in SEQ.
Compare Ergon Energy with other providers
See how Ergon Energy plans compare to other retailers at your address.
Compare plans now