- Type
- Electricity and gas retailer
- Available in
- NSW, VIC, QLD, SA, ACT
- Rating
- 1.5/5 (Google) | Tier 1 retailer
- Plans from
- Varies by state
Current Origin Energy electricity plans
Sourced from Origin Energy's official plan data, refreshed weekly. Estimated annual cost is for a 4,000 kWh/year household, for comparing plans against each other, not a bill prediction for your address.
| Plan | Usage rate | Daily supply charge | Solar feed-in | Contract | Est. annual cost* |
|---|---|---|---|---|---|
| Origin Affinity Variable Ongoing - My Connect | 27.11c/kWh | 135.99c/day | 3.0c/kWh | No lock-in | $1,581 |
| Origin Affinity Variable Ongoing - My Connect | 27.11c/kWh | 135.99c/day | 3.0c/kWh | No lock-in | $1,581 |
| Origin Affinity Variable Ongoing - My Connect | 27.11c/kWh | 135.99c/day | 3.0c/kWh | No lock-in | $1,581 |
| Origin Affinity Variable Ongoing - My Connect | 27.11c/kWh | 135.99c/day | 3.0c/kWh | No lock-in | $1,581 |
| Origin Affinity Variable Ongoing - My Connect | 24.41c/kWh | 167.58c/day | 3.0c/kWh | No lock-in | $1,588 |
| Origin Affinity Variable Ongoing - My Connect | 24.41c/kWh | 167.58c/day | 3.0c/kWh | No lock-in | $1,588 |
| Origin Affinity Variable Ongoing - My Connect | 24.41c/kWh | 167.58c/day | 3.0c/kWh | No lock-in | $1,588 |
| Origin Affinity Variable Ongoing - My Connect | 24.41c/kWh | 167.58c/day | 3.0c/kWh | No lock-in | $1,588 |
| Origin Affinity Variable Ongoing - Resi Conns | 24.41c/kWh | 167.58c/day | 3.0c/kWh | No lock-in | $1,588 |
| Origin Affinity Variable Ongoing - My Connect | 28.20c/kWh | 154.84c/day | 3.0c/kWh | No lock-in | $1,693 |
| Origin Affinity Variable Ongoing - My Connect | 28.20c/kWh | 154.84c/day | 3.0c/kWh | No lock-in | $1,693 |
| Origin Affinity Variable Ongoing - My Connect | 28.20c/kWh | 154.84c/day | 3.0c/kWh | No lock-in | $1,693 |
| Origin Affinity Variable Ongoing - My Connect | 28.20c/kWh | 154.84c/day | 3.0c/kWh | No lock-in | $1,693 |
| Origin Affinity Variable Ongoing - Resi Conns | 28.20c/kWh | 154.84c/day | 3.0c/kWh | No lock-in | $1,693 |
| Origin Affinity Variable Ongoing - My Connect | 29.28c/kWh | 227.67c/day | 3.0c/kWh | No lock-in | $2,002 |
*Estimate only, for comparing plans against each other. Enter your postcode below for pricing specific to your address and usage.
Origin Energy plans overview
| Plan | Type | Key feature | Typical discount off DMO |
|---|---|---|---|
| Origin Go | Flat rate | No conditions, simple pricing | 5-12% |
| Origin Max | Flat rate | Higher discount, requires email billing + direct debit | 12-18% |
| Solar Boost | Solar-specific | Higher feed-in tariff, slightly higher usage rate | Varies |
| Spike | Wholesale pass-through | Wholesale price + margin. Risky but can be cheap | Varies widely |
Plans and features as at July 2026. Pricing varies by state and network. Check current offers at your address.
Our take on Origin Energy
Origin is in the same boat as AGL: huge scale, decent range of plans, but rarely the cheapest. Their pricing typically sits 5% to 15% below the DMO. Origin has been investing heavily in renewables and battery storage, which may appeal to customers who value a retailer transitioning away from coal. Their Spike plan and Solar Boost plans are worth comparing, but always check the estimated annual cost in dollars rather than relying on marketed discounts.
If you are currently with Origin and have not compared recently, there is almost certainly a cheaper option available at your address from a smaller, more competitive retailer.
Tossing up between the two biggest retailers? See our head-to-head: AGL vs Origin Energy.
Compare Origin Energy with other providers
See how Origin Energy plans compare to other retailers at your address.
Compare plans now