- Type
- Electricity and gas retailer
- Available in
- VIC, NSW, QLD, SA
- Rating
- 4.1/5 (ProductReview)
- Plans from
- Varies by state
Current Powershop electricity plans
Sourced from Powershop's official plan data, refreshed weekly. Estimated annual cost is for a 4,000 kWh/year household, for comparing plans against each other, not a bill prediction for your address.
| Plan | Usage rate | Daily supply charge | Solar feed-in | Contract | Est. annual cost* |
|---|---|---|---|---|---|
| Power House TOU | 28.69c/kWh | 89.82c/day | 1.0c/kWh | No lock-in | $1,475 |
| Power House TOU | 28.69c/kWh | 89.82c/day | 1.0c/kWh | No lock-in | $1,475 |
| Power House | 28.69c/kWh | 89.82c/day | 1.0c/kWh | No lock-in | $1,475 |
| Power House | 28.69c/kWh | 89.82c/day | 1.0c/kWh | No lock-in | $1,475 |
| Power House TOU | 28.69c/kWh | 89.82c/day | 1.0c/kWh | No lock-in | $1,475 |
| Power House TOU | 28.69c/kWh | 89.82c/day | 1.0c/kWh | No lock-in | $1,475 |
| Power House | 28.69c/kWh | 89.82c/day | 1.0c/kWh | No lock-in | $1,475 |
| Power House TOU | 28.69c/kWh | 89.82c/day | 1.0c/kWh | No lock-in | $1,475 |
| Power House TOU | 28.69c/kWh | 89.82c/day | 1.0c/kWh | No lock-in | $1,475 |
| Power House TOU | 28.69c/kWh | 89.82c/day | 1.0c/kWh | No lock-in | $1,475 |
| Switch Saver TOU | 32.30c/kWh | 101.10c/day | 1.0c/kWh | No lock-in | $1,661 |
| Switch Saver TOU | 32.30c/kWh | 101.10c/day | 1.0c/kWh | No lock-in | $1,661 |
| Switch Saver TOU | 32.30c/kWh | 101.10c/day | 1.0c/kWh | No lock-in | $1,661 |
| Switch Saver TOU | 32.30c/kWh | 101.10c/day | 1.0c/kWh | No lock-in | $1,661 |
| Switch Saver TOU | 32.30c/kWh | 101.10c/day | 1.0c/kWh | No lock-in | $1,661 |
*Estimate only, for comparing plans against each other. Enter your postcode below for pricing specific to your address and usage.
Powershop plans overview
| Plan | Type | Key feature |
|---|---|---|
| Power Packs | Prepaid blocks | Buy electricity in discounted blocks through the app |
| Default plan | Standard rates | Applied if you do not buy packs |
Shell Energy-owned. Unique prepaid model requires active engagement to get the best rates. Carbon neutral certified. Plans as at July 2026.
Our take on Powershop
Powershop uses a unique "power packs" model where you purchase blocks of electricity through their app, often at discounted rates. This can be cheaper than traditional plans if you actively engage with the app and buy packs strategically. However, it requires more effort than a set-and-forget plan. Their acquisition by Shell in 2022 changed the ownership from Meridian Energy (New Zealand Government) to a fossil fuel major, which may affect the appeal for environmentally-motivated customers despite the carbon neutral certification.
Compare Powershop with other providers
See how Powershop plans compare to other retailers at your address.
Compare plans now